Size guide
Underwire bras, triangles
Underbust
Sizes and conversion/ Country | xs | s | m | L | xl |
France | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Italy | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
UK | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
Chest depth
Depth/ cm | xs | s | m | L | xl |
HAS | 77/79 | 82/84 | 87/89 | 92/94 | 97/99 |
B | 79/81 | 84/86 | 89/91 | 94/96 | 99/101 |
VS | 81/83 | 86/88 | 91/93 | 96/98 | 101/103 |
D | 83/85 | 88/90 | 93/95 | 98/100 | 103/105 |
Panties, bodysuits, shorts, pants, dresses, tops, jackets and kimonos
Sizes and conversion/ Country | xs | s | m | L | xl |
France | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
Italy | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
US | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
UK | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |